<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday 10 February</title>
	<atom:link href="http://crossfitimpulse.com/wednesday-10-february/feed" rel="self" type="application/rss+xml" />
	<link>http://crossfitimpulse.com/wednesday-10-february</link>
	<description>life. changing. fitness.</description>
	<lastBuildDate>Fri, 11 May 2012 21:06:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Barnett</title>
		<link>http://crossfitimpulse.com/wednesday-10-february#comment-10571</link>
		<dc:creator>Jeff Barnett</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitimpulse.com/?p=1306#comment-10571</guid>
		<description>Thanks, guys. Hudson, I hope you catch me.</description>
		<content:encoded><![CDATA[<p>Thanks, guys. Hudson, I hope you catch me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Waite</title>
		<link>http://crossfitimpulse.com/wednesday-10-february#comment-10570</link>
		<dc:creator>Bill Waite</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitimpulse.com/?p=1306#comment-10570</guid>
		<description>32:10 Rx&#039;d reps, subbed L-pull-ups with 15 sec L-hangs and strict pull ups with the blue band. definitely humbling... thanks for the help Neel and David.</description>
		<content:encoded><![CDATA[<p>32:10 Rx&#8217;d reps, subbed L-pull-ups with 15 sec L-hangs and strict pull ups with the blue band. definitely humbling&#8230; thanks for the help Neel and David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Clem</title>
		<link>http://crossfitimpulse.com/wednesday-10-february#comment-10569</link>
		<dc:creator>David Clem</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitimpulse.com/?p=1306#comment-10569</guid>
		<description>Everyone grunted through some strict pull-ups tonight.  Kudos to those who went Rx&#039;d!  Several people that were able to unassisted strict pull-ups that have very few if any pull-ups when they started CF.  That is impressive.  Bill, who is new to CF, did a great job fighting through this workout at the Rx&#039;d reps.
Congrats to Jeff on his pull-up PR of 65!  He is a pull-up machine.  Lookout Jeff, Hudson is coming after you!
Rest day for me.</description>
		<content:encoded><![CDATA[<p>Everyone grunted through some strict pull-ups tonight.  Kudos to those who went Rx&#8217;d!  Several people that were able to unassisted strict pull-ups that have very few if any pull-ups when they started CF.  That is impressive.  Bill, who is new to CF, did a great job fighting through this workout at the Rx&#8217;d reps.</p>
<p>Congrats to Jeff on his pull-up PR of 65!  He is a pull-up machine.  Lookout Jeff, Hudson is coming after you!</p>
<p>Rest day for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://crossfitimpulse.com/wednesday-10-february#comment-10568</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitimpulse.com/?p=1306#comment-10568</guid>
		<description>19:50 scaled.  Subbed L pull-ups 1:1 w/ dead hangs + 30 sec of tucked knee hangs (?) at the end of each pull-up set.  Hope to attempt the L pull-ups soon.  Great job to Wendy and props to Charlie for grinding through as prescribed.</description>
		<content:encoded><![CDATA[<p>19:50 scaled.  Subbed L pull-ups 1:1 w/ dead hangs + 30 sec of tucked knee hangs (?) at the end of each pull-up set.  Hope to attempt the L pull-ups soon.  Great job to Wendy and props to Charlie for grinding through as prescribed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hudson</title>
		<link>http://crossfitimpulse.com/wednesday-10-february#comment-10567</link>
		<dc:creator>Hudson</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitimpulse.com/?p=1306#comment-10567</guid>
		<description>Jeff.  Awesome job on max pullups.  65 is my new goal now :)</description>
		<content:encoded><![CDATA[<p>Jeff.  Awesome job on max pullups.  65 is my new goal now <img src='http://crossfitimpulse.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Crosswy</title>
		<link>http://crossfitimpulse.com/wednesday-10-february#comment-10566</link>
		<dc:creator>Russell Crosswy</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitimpulse.com/?p=1306#comment-10566</guid>
		<description>Got in a CrossFit Endurance workout this evening 9x 1:1 intervals of running, 1 min on, 1 min off.
Goal was to keep a consistent distance covered for each interval.
Hit 270m on the first and stayed right around there on the next 8 intervals.
Avg HR throughout the whole workout was 166.
Felt good running, have to work on running at speed. Been running for LSD this past year, speed is taxing, but feels good.</description>
		<content:encoded><![CDATA[<p>Got in a CrossFit Endurance workout this evening 9x 1:1 intervals of running, 1 min on, 1 min off.<br />
Goal was to keep a consistent distance covered for each interval.<br />
Hit 270m on the first and stayed right around there on the next 8 intervals.</p>
<p>Avg HR throughout the whole workout was 166.</p>
<p>Felt good running, have to work on running at speed. Been running for LSD this past year, speed is taxing, but feels good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Barnett</title>
		<link>http://crossfitimpulse.com/wednesday-10-february#comment-10565</link>
		<dc:creator>Jeff Barnett</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitimpulse.com/?p=1306#comment-10565</guid>
		<description>Clark, does that mean you did 30 unassisted pullups tonight before going to the band? If so, that&#039;s huge!</description>
		<content:encoded><![CDATA[<p>Clark, does that mean you did 30 unassisted pullups tonight before going to the band? If so, that&#8217;s huge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Barnett</title>
		<link>http://crossfitimpulse.com/wednesday-10-february#comment-10564</link>
		<dc:creator>Jeff Barnett</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitimpulse.com/?p=1306#comment-10564</guid>
		<description>Today I did the back squat WOD from yesterday. I started out thinking I&#039;d go with 275#, my 3RM, but after a test set I realized that 20 reps of 275 weren&#039;t happening, so I reduced to 255# and completed all sets across. Focused on absolutely undeniably legit depth, and probably cleaned the floor with my ass on some of them. 60 seconds rest between sets started to feel short during the second half of the WOD. Nice change of pace.
Afterwards I did 3 max effort sets of pullups and scored 65-9-14. That&#039;s an increase of 10 from my PR in September of 55. Second and third sets are a little weak, but max effort on pullups really trashes me. Thanks for everyone who was there for the motivation and to Jakub for counting pullups for me.</description>
		<content:encoded><![CDATA[<p>Today I did the back squat WOD from yesterday. I started out thinking I&#8217;d go with 275#, my 3RM, but after a test set I realized that 20 reps of 275 weren&#8217;t happening, so I reduced to 255# and completed all sets across. Focused on absolutely undeniably legit depth, and probably cleaned the floor with my ass on some of them. 60 seconds rest between sets started to feel short during the second half of the WOD. Nice change of pace.</p>
<p>Afterwards I did 3 max effort sets of pullups and scored 65-9-14. That&#8217;s an increase of 10 from my PR in September of 55. Second and third sets are a little weak, but max effort on pullups really trashes me. Thanks for everyone who was there for the motivation and to Jakub for counting pullups for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark Daniel</title>
		<link>http://crossfitimpulse.com/wednesday-10-february#comment-10563</link>
		<dc:creator>Clark Daniel</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitimpulse.com/?p=1306#comment-10563</guid>
		<description>24:20
Using 14lb medicine ball and went to failure on unassisted, strict pull-ups after 5 reps on the second round. Used the blue band following failure.</description>
		<content:encoded><![CDATA[<p>24:20<br />
Using 14lb medicine ball and went to failure on unassisted, strict pull-ups after 5 reps on the second round. Used the blue band following failure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Barnett</title>
		<link>http://crossfitimpulse.com/wednesday-10-february#comment-10562</link>
		<dc:creator>Christina Barnett</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitimpulse.com/?p=1306#comment-10562</guid>
		<description>Great morning class today! Love the engery and the effort by everyone!
Today I did the back squat WOD:
115-115-115-115-115-115-115-115-115-115
Leah you were right! This was a tough WOD when especially when your PR on BS is 140lb. Thanks David for helping me through this one. My hamstrings are trashed after the straight leg deadlifts and GHD workout.</description>
		<content:encoded><![CDATA[<p>Great morning class today! Love the engery and the effort by everyone!</p>
<p>Today I did the back squat WOD:<br />
115-115-115-115-115-115-115-115-115-115</p>
<p>Leah you were right! This was a tough WOD when especially when your PR on BS is 140lb. Thanks David for helping me through this one. My hamstrings are trashed after the straight leg deadlifts and GHD workout.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

